<?xml version="1.0"?>
		<rss version="2.0">
		  <channel>
			<title>Sonatest Case Studies</title>
			<link>http://www.sonatest.com/index.php/tools/blocks/page_list/rss?bID=1083&amp;cID=77&amp;arHandle=rightContent</link>
			<description>Round up of all the latest Case Studies from Sonatest</description> 
			<item>
			  <title>Full marks to Sonatest Ltd, together with LA Design, as the Prisma wins the “red dot award 2013” for product design.</title>
			  <link>
				http://www.sonatest.com/news/latest/sonatest-prisma-red-dot-award/		  
			  </link>
			  <description>The innovative skills and expertise of Sonatest Ltd, in partnership with LA Design, impressed the 37 strong jury of industry experts who judge the “red dot award: product design awards in 2013” with the new Prisma,  leading to the winning announcement.....</description>
			  			  <pubDate>Fri, 22 Mar 2013 13:35:00 UTC</pubDate>
			</item>
					<item>
			  <title>Sonatest are proud to announce that the Prisma has won the Platinum “A'Design Award”.</title>
			  <link>
				http://www.sonatest.com/news/latest/sonatest-prisma-a-award-platinum/		  
			  </link>
			  <description>The A' Award and Competitions board are happy to announce that the Prisma product design, by L A Design &amp; Sonatest Ltd has won the reputed Platinum A' Design Award in the Scientific Instruments, Medical Devices and Research Equipment Design category.....</description>
			  			  <pubDate>Fri, 01 Mar 2013 13:35:00 UTC</pubDate>
			</item>
					<item>
			  <title>Sonatest expand their range of portable ultrasonic flaw detectors with the NEW Prisma UT, TOFD and PA instrument.</title>
			  <link>
				http://www.sonatest.com/news/latest/sonatest-launch-new-detector-prisma-ut-pa-tofd/		  
			  </link>
			  <description>Building on the success of their range of portable digital ultrasonic flaw detectors, the D Series, Sitescan and Masterscan instruments Sonatest are proud to launch the new Prisma ultrasonic flaw detector which comes in 2 major versions: conventional UT or conventional UT plus Phased Array and both can be offered with TOFD!....</description>
			  			  <pubDate>Thu, 10 Jan 2013 13:35:00 UTC</pubDate>
			</item>
					<item>
			  <title>Sonatest launch a new range of ultrasonic thickness gauges; offering unprecedented capability, simplicity and upgradeability</title>
			  <link>
				http://www.sonatest.com/news/latest/sonatest-launch-new-thickness-gauge-range/		  
			  </link>
			  <description>Sonatest Ltd is pleased to announce the introduction of a new line of hand held ultrasonic thickness gauges. These new gauges offer the user many unique capabilities in terms of reliability, flexibility and accuracy. There are two series of gauges available, precision gauges and corrosion gauges.....</description>
			  			  <pubDate>Sat, 20 Oct 2012 13:35:00 UTC</pubDate>
			</item>
					<item>
			  <title>VEO Software Release 3.2.5 - offering a  wide spectrum of new features.</title>
			  <link>
				http://www.sonatest.com/news/latest/veo-series-software-release-vn-3-2-5/		  
			  </link>
			  <description> 
The latest software version for the VEO series is now available, version 3.2.5 ,including upgraded UT Studio. The capability of the VEO phased array series is continuously growing - see below for a selection of the new and improved features available.  If you already own VEO please contact your nearest Sonatest representative for your free upgrade. ....</description>
			  			  <pubDate>Mon, 30 Jul 2012 16:55:00 UTC</pubDate>
			</item>
					<item>
			  <title>Sonatest expand Phased Array range with the new VEO 16:128 &amp; X-Series transducers. 2</title>
			  <link>
				http://www.sonatest.com/news/latest/sonatest-launch-the-veo-16-128-phased-array-flaw-detector-2-2-2/		  
			  </link>
			  <description>Building on the success of their Phased Array product range, the veo series; Sonatest are proud to launch the new veo 16:128 phased array ultrasonic flaw detector. This new model addresses 128 probe elements for inspection and enables operators to connect larger single probes or multiple probes to the instrument. ....</description>
			  			  <pubDate>Thu, 31 May 2012 13:35:00 UTC</pubDate>
			</item>
					<item>
			  <title>Carestream Health confirms business as usual for Kodak Industrex Product Supply</title>
			  <link>
				http://www.sonatest.com/news/latest/carestream-health-ensure-continured-kodak-industrex-supply/		  
			  </link>
			  <description>....</description>
			  			  <pubDate>Fri, 06 Jan 2012 12:30:00 UTC</pubDate>
			</item>
					<item>
			  <title>VEO and UTStudio 3.2.0 Release - new C-Scan capability - available now.</title>
			  <link>
				http://www.sonatest.com/news/latest/sonatest-launch-the-veo-phased-array-flaw-detector-rel2/		  
			  </link>
			  <description> 
The latest software version for the VEO is now available, including upgraded UT Studio. The capability of this product is continuously growing.  Updates now avilable t enhamce Corrosion Mapping and Composite Inspection.....</description>
			  			  <pubDate>Mon, 24 Oct 2011 16:55:00 UTC</pubDate>
			</item>
					<item>
			  <title>“Rolling in results” with the new Corrosion Mapping Scanning solution from Sonatest Ltd.</title>
			  <link>
				http://www.sonatest.com/news/latest/sonatest-launch-the-veo-phased-array-flaw-detector-21/		  
			  </link>
			  <description>Introducing the Veo &amp; Corrosion WheelProbe Scanning System

Building on the proven success of Corrosion WheelProbe a new semi-automated solution for corrosion mapping applications has been developed by Sonatest Ltd; the Veo &amp; Corrosion WheelProbe (CWP) Scanning system.  The CWP Scanner is a new enhancement in response to clients’ requests, providing an easier, semi-automated way of providing 100% coverage.
....</description>
			  			  <pubDate>Wed, 14 Sep 2011 21:35:00 UTC</pubDate>
			</item>
					<item>
			  <title>VEO and UTStudio 3.1.40 Release - now available</title>
			  <link>
				http://www.sonatest.com/news/latest/sonatest-launch-the-veo-phased-array-flaw-detector-2/		  
			  </link>
			  <description> 
A new version of VEO and UTStudio is now available. The capability of this product is continuously growing.....</description>
			  			  <pubDate>Thu, 28 Jul 2011 21:35:00 UTC</pubDate>
			</item>
		     		 </channel>
		</rss>
		
